![]() |
|
Sachtler Tripods System 100mm |
![]() |
|||||||||||||
|
||||||||||||||
Sachtler Tripod - System Packages - 100mm Type
|
System Packages |
System 20 Plus SL HD MCF | System 20 Plus HD MCF | System 20 Plus SL HD CF |
| Code | Code: 2034SLG | Code: 2034PG | Code: 2033SL |
| Weight kg / lb: | 12.2 / 26.9 | 11.8 / 26.0 | 10.7 / 23.6 |
| Payload kg / lb: | 20.0 kg / 44.1 lb | ||
| Fluid head | Video 20 Plus (#2000P) | ||
| Contents: | + tripod Speed Lock® CF HD (#5590)+ mid-level spreader (#7007)+ rubber feet (#7004) + padded bag ENG/EFP (#9106) | + tripod ENG 2 CF HD (#5390) + mid-level spreader (#7007) + rubber feet (#7004) + padded bag ENG/EFP (#9106) | + tripod Speed Lock® CF HD (#5590) + spreader SP 100/150 (#7003) |
| Height min.- max. cm / in: | 73 - 174 / 28.7 - 68.5 | 73 - 174 / 28.7 - 68.5 | 73 - 178 / 28.7 - 70.1 |
| Transport length: | 96 cm/ 37.8" | ||
![]() |
![]() |
![]() |
|
|
System Packages |
System 20 Plus ENG 2 HD CF | System 20 Plus ENG 2 CF | System 18 Plus SL MCF |
| Code | Code: 2033P | Code: 2032P | Code: 1860SLG |
| Weight kg / lb: | 10.3 / 22.7 | 9.1 / 20.1 | 9.9 / 21.8 |
| Payload kg / lb: | 20.0/ 44.1 | 20.0 / 44.1 | 18.0 kg/39.7 lb |
| Fluid head | Video 20 Plus (#2000P) | Video 18 Plus (#1800P) | |
| Contents: | Video 20
Plus (#2000P) + tripod ENG 2 CF HD (#5390) + spreader SP 100/150 (#7003) |
+ tripod ENG 2 CF (#5386) + spreader SP 100 (#7002) + padded bag ENG 2 (#9104) | + tripod Speed Lock® CF (#5586) + mid-level spreader (#7007) + rubber feet (#7004) + padded bag ENG 2 (#9104) |
| Height min. - max. cm / in: | 73 - 178 / 28.7 - 70.1 | 63 - 172 / 24.8 - 67.7 | 65 - 168 / 25.6 - 66.1 |
| Transport length: | 89 / 35.0 | 90 cm/ 35.4" | |
| List Price Euro | |||
![]() |
![]() |
![]() |
|
|
System Packages |
System 18 Plus ENG 2 MCF | System 18 Plus SL CF | System 18 Plus ENG 2 CF |
| Code | Code: 1860PG | Code: 1860SL | Code: 1860P |
| Weight kg / lb: | 9.5 / 20.9 | 9.3 / 20.5 | 8.9 / 19.6 |
| Payload kg / lb: | 18.0 kg/39.7 lb | 18.0 kg/39.7 lb | 18.0 kg/39.7 lb |
| Fluid head | Video 18 Plus (#1800P) | ||
| Contents: | tripod ENG 2 CF (#5386) + mid-level spreader (#7007) + rubber feet (#7004) + padded bag ENG 2 (#9104 | tripod
Speed Lock® CF (#5586) + spreader SP 100 (#7002) + padded bag ENG 2 (#9104) |
tripod
ENG 2 CF (#5386) + spreader SP 100 (#7002) + padded bag ENG 2 (#9104) |
| Height min. - max. cm / in: | 65 - 168 / 25.6 - 66.1 | 62 - 171 / 24.4 - 67.3 | |
| Transport length: | 90cm / 35.4" | ||
![]() |
![]() |
![]() |
|
|
System Packages |
System 18 Plus ENG 2 D | System 15 SB C II | System 15 SB SL MCF |
| Code | Code: 1850P | Code: 1569 | Code: 1565 |
| Weight kg / lb: | 11.6 / 25.6 | 18.3 kg / 40.3 lb | 7.5 kg / 16.5 lb |
| Payload kg / lb: | 18.0 kg/39.7 lb | 16 kg / 35.3 lb | 16 kg / 35.3 lb |
| Fluid head | Video 18 Plus (#1800P) | Video 15 SB (#1505) | |
| Contents: | tripod ENG 2 D (#5186) + spreader SP 100 (#7002) + cover ENG 2 (#9311) | Pedestal C II (#5194) | Speed Lock CF® (#5586); Mid-level spreader (#7007); Rubber feet (#7004); Padded bag ENG 2 (#9104) |
| Height min. - max. cm / in: | 62 - 171 / 24.4 - 67.3 | 86-170 cm / 33.9-66.9" | 67-168 cm / 26.4-66.1" |
| Transport length: | 91 cm/ 35.8" | 89cm / 35" | |
| List Price Euro | 5,100 | ||
![]() |
![]() |
![]() ![]() |
|
|
System Packages |
System 15 SB ENG 2 MCF | System 15 SB ENG 2 CF | System 15 SB ENG 2 D |
| Code | Code: 1563 | Code: 1562 | Code: 1561 |
| Weight kg / lb: | 7.1 kg / 15.6 lb | 6.6 kg / 14.5 lb | 7.2 kg |
| Payload kg / lb: | 16 kg / 35.3 lb | ||
| Fluid head | Video 15 SB (#1505) | ||
| Contents: | ENG 2 CF (#5386); Mid-level spreader (#7007); Rubber feet (#7004); Padded bag ENG 2 (#9104) | ENG 2 CF (#5386); SP 100 (#7002); Rubber feet (#7004); Cover ENG 2 (#9311) | ENG 2 D (#5186); SP 100 (#7002); Rubber feet (#7004); Cover ENG 2 (#9311) |
| Height min. - max. cm / in: | 67-168 cm / 26.4-66.1" | 63-172 cm / 24.8-67.7" | 63-172 cm / 24.8-67.7" |
| Transport length: | 89cm / 35" | ||
| List Price Euro | 4,930 | 4,495 | 4,225 |
![]() ![]() |
![]() ![]() |
![]() ![]() |
|
|
System Packages |
System 12 SB SL MCF | System 12 SB ENG 2 MCF | System 12 SB ENG 2 CF |
| Code | Code: 1265 | Code: 1263 | Code: 1262 |
| Weight kg / lb: | 7.5 kg / 16.5 lb | 7.1 kg / 15.7 lb | 6.6 kg / 14.5 lb |
| Payload kg / lb: | 14 kg / 30.9 lb | ||
| Fluid head | DV 12 SB (#1505) | ||
| Contents: | Speed Lock® CF (#5586); Mid-level spreader (#7007); Rubber feet (#7004); Padded bag ENG 2 (#9104) | ENG 2 CF (#5386); Mid-level spreader (#7007); Rubber feet (#7004); Padded bag ENG 2 (#9104) | ENG 2 CF (#5386); SP 75 (#7001); Cover ENG 2 (#9311) |
| Height min. - max. cm / in: | 67-168 cm / 26.4-66.1" | 63-172 cm / 24.8-67.7" | |
| Transport length: | 89cm / 35" | ||
| List Price Euro | 4,590 | 4,420 | 3.985 |
![]() ![]() |
![]() ![]() |
![]() ![]() |
|
|
System Packages |
System 12 SB | System 8/100 SB ENG 2 CF | System 8/100 SB |
| Code | Code: 1260 | Code: 0862 | Code: 0860 |
| Weight kg / lb: | 6.9 kg / 15.2 lb | 6.4 KG / 14.1 lb | 6.7 kg / 14.8 lb |
| Payload kg / lb: | 14 kg / 30.9 lb | 12 kg / 26.5 lb | |
| Fluid head | DV 12 SB (#1505) | DV 8/100 SB (#0806) | |
| Contents: | DA 100 L (#5182); Spreader SP 75 (#7001); Cover 100 II (#9309) | ENG 2 CF (#5386); Spreader SP 100 (#7002); Cover ENG 2 (#9311) | Tripod DA 100 L (#5182); Spreader SP 75 (#7001); Cover 100 II (#9309) |
| Height min. - max. cm / in: | 82-159 cm / 32.3-62.6" | 63-172 cm / 24.8-67.7" | 82-159 cm / 32.3-62.6" |
| Transport length: | 101 cm / 39.8" | 89cm / 35" | 101 cm / 39.8" |
| List Price Euro | 3,600 | 3,375 | 2,990 |
![]() ![]() |
![]() ![]() |
![]() ![]() |
|
Tripod 061106
|
|Home
Home1
PROTouch
PRO-5 System
PRO-6DC System
PRO-10DC System
Site map |
Vinten
Manfrotto
Libec |
Link | |
Expandore Singapore Vietnam / India 061106