![]() |
SPECIFICATIONSJ-10 J-10SDI J-30 J-30SDI
| J-10 | J-10SDI | J-30 | J-30SDI | |
| General | ||||
| Power requirements | AC 100 V to 240 V, 50/60 Hz | |||
| Power consumption | 55 W | |||
| Operating temperature | +5 C to +40 C (+41 F to + 104 F) | |||
| Storage temperature | -20 C to +60 C (-4 F to + 140 F) | |||
| Humidity | 25% to 80% (relative humidity) | |||
| Mass | 8.1 kg (17 lb 14 oz) | 8.1 kg (17 lb 14 oz) | 8.2 kg (18 lb 1 oz) | 8.2 kg (18 lb 1 oz) |
| Dimensions | (W x H x D) 307 x 100 x 397 mm (12 1/8 x 4 x 15 3/4 inches) |
_ |
_ |
_ |
| Tape speed | ||||
| Digital Betacam |
_ |
_ |
96.7 mm/s | 96.7 mm/s |
| MPEG IMX |
_ |
_ |
64.467 mm/s (525 mode), 53.776 mm/s (625 mode) | 64.467 mm/s (525 mode), 53.776 mm/s (625 mode) |
| Betacam SX | 59.515 mm (525 mode), 59.575 mm (625 mode) | |||
| Betacam/Betacam SP | 118.6 mm/s (525 mode), 101.5 mm/s (625 mode) | |||
| Playback time | ||||
| Digital Betacam |
_ |
_ |
Max. 124 min. with BCT-D124L | Max. 124 min. with BCT-D124L |
| MPEG IMX |
_ |
_ |
Max. 184 min. (525 mode)/220 min. (625 mode) with BCT-184MXL | Max. 184 min. (525 mode)/220 min. (625 mode) with BCT-184MXL |
| Betacam SX | Max. 194 min. with BCT-194SXLA | |||
| Betacam/Betacam SP | Max. 90 min. (525 mode)/108 min. (625 mode) with BCT-90MLA | |||
| Fast forward/rewind time | ||||
| Digital Betacam |
_ |
_ |
Approx. 5 min. with BCT-D124L | Approx. 5 min. with BCT-D124L |
| MPEG IMX |
_ |
_ |
Approx. 5 min. with BCT-184MXL | Approx. 5 min. with BCT-184MXL |
| Betacam SX | Approx. 5 min. with BCT-184SXLA | |||
| Betacam/Betacam SP | Approx. 5 min. with BCT-90MLA | |||
| Search speed range | ||||
| Digital Betacam |
_ |
_ |
21 times normal playback speed | 21 times normal playback speed |
| MPEG IMX |
_ |
_ |
32 times normal playback speed | 32 times normal playback speed |
| Betacam SX | 35 times normal playback speed | |||
| Betacam/Betacam SP | 18 times (525 mode), 20 times (625 mode) normal playback speed | |||
| Servo lock time | 1.5 s or less (from standby on) | |||
| Load/unload time | 7 s or less | |||
| Input signal | ||||
| Ext. sync | BNC (x 1), Frame lock | |||
| Output signals | ||||
| Analog composite output | BNC (x 1), Pin Jack (x 1), 1.0 Vp-p, 75 . | |||
| S-video output | Mini DIN 4-pin (x 1), Y: 1.0 Vp-p, C: 0.286 Vp-p burst, 75 . | |||
| Analog component output | BNC (x 3), Y: 1.0 Vp-p,R-Y/B-Y: 0.7 Vp-p, 75 |
_ |
BNC (x 3), Y: 1.0 Vp-p,R-Y/B-Y: 0.7 Vp-p, 75 |
_ |
| SDI output |
_ |
BNC (x 2), SMPTE 259M,270 Mb/s, 0.8 Vp-p, 75 . |
_ |
BNC (x 2), SMPTE 259M,270 Mb/s, 0.8 Vp-p, 75 . |
| I.LINK (DV) output | 6-pin (x 1), IEEE 1394 | |||
| Time Code output |
_ |
BNC (x 1), 1.0 Vp-p,75 ., unbalanced |
_ |
BNC (x 1), 1.0 Vp-p,75 ., unbalanced |
| Monitor output L/R | Pin Jack (x 2): -10 dBu at 47 k. load, unbalanced, XLR (male x 2): +4 dBm, 600 . load, low impedance, balanced | |||
| Headphone output | JM-60 Stereo Phone Jack, - to -12 dBu at 8 . load, unbalanced | |||
| Remote Control | ||||
| RS-422A | D-sub 9-pin (female) (x 1), Sony 9-pin remote interface | |||
| RS-232C | D-sub 9-pin (male) (x 1) | |||
| Wireless | SIRCS | |||
| Supplied accessories | ||||
| Operation manual (CD-ROM), Operation manual, vertical stand (x 2), Infra-red remote controller | ||||
Expandore Singapore India 080704