![]() |
AG-DVC15 Mini Camcorder/Recorder
|
|||||||||||||||||||||||||||||||||||||||||
SPECIFICATIONS
| Power Source: | DC 7.2V (7.9V AC Adaptor) |
| Power Consumption: | 10.8 W (when using LCD monitor), 9.2 W (when using EVF) |
| Weight: | 2.3 kg (Camera head), 2.5 kg (Operation) |
| Dimensions: | 211 x 224 x 431 mm |
| Battery Life: | Approx. 70 min. with 1.6Ah Battery,
Approx. 120 min. with 2.8Ah Battery (when using EVF, continuous recording) |
| Pick-up Devices: | 1/4" 3CCD |
| Picture Elements: | 320,000 pixels |
| Sensitivity: | 1400 lux |
| Minimum luminance: | 5 lux |
| Sampling Frequency: | 13.5 MHz/27 MHz |
| Shutter Speed: | 1/50 to 1/8000 (14 steps) |
| Gain: | 0/+3/+6/+9/+12/+18 dB |
| Lens: | 12:1 Power Zoom F1.6, f4.16 to 47.66 mm, 43 mm Diameter |
| Optical Filters: | ND x1 |
| EVF: | 0.5-inch Color LCD |
| Recording Format: | DV (Mini-DV) |
| Recording Time: | 63 min. (SP mode, AY-DVM63), 94 min. (LP mode, AY-DVM63) |
| Video Recording Format: | Digital Component |
| Audio Recording Format: | 16 bit (48kHz/2ch), 12 bit (32kHz/4ch) |
| Input/Output: | IEEE1394 DV In/Out (4-pin x 1), LINE/MIC In (XLR x 2),Video Out (RCA x 1),
S-Video Out (4-pin x1), Mic In (stereo mini jack), Headphones (stereo mini jack) |
* DV tapes recorded in LP mode cannot be played back in a DVCPRO VCR.
a
Expandore singapore 010504