![]() |
|
|
![]() |
||||||||||
|
|||||||||||
|
Specifications for Canon HDV XLH1 XL H1 | ||||
| Image Sensing Device | Image Size | 1/3 Inch CCD | ||
| System | 3-CCD Horizontal pixel shift | |||
| Total Pixels | NTSC / PAL | 1.67 megapixels per CCD | ||
| No of effective pixels (per CCD) | NTSC / PAL | HD: Approx.
1.56 megapixels SD/4:3: Approx 1.17 megapixels SD/16:9: Approx. 1.56 megapixels | ||
| Lens | Optical zoom magnification | Depending on lens. The following specifications apply when the HD 20x zoom XL5.4-108mm L IS is installed | ||
| Focal Length | 5.4-108mm | |||
| Digital zoom | None | |||
| f-number | f/1.6-3.5 | |||
| Aperture leaves (No. of leaves) | 6 leaves, iris diaphragm | |||
| Zoom Speed | Handle zoom | Fixed speed (16 speed level settings available) | ||
| Grip zoom | Variable speed/Fixed speed (16 speed level settings aavilable) | |||
| Filter diameter | 72mm | |||
| Minimum illumination | Auto mode (when 60 is selected; when 50i is selected for PAL) | NTSC: __Ix (shutter speed 1/60), PAL: ___Ix (shutter speed 1/50) | ||
| Night Mode | NTSC: __Ix (shutter speed 1/4), PAL: ___Ix (shutter speed 1/3) | |||
| Manual mode GAIN 18dB, f1.6, i is selected | NTSC: __Ix (shutter speed 1/4), PAL: ___Ix (shutter speed 1/3) | |||
| Image stabilizer | Image stabilization system | Optical compensation (when 20x zoom XL5.4-108mm L IS is installed, VAP compensation system is used. | ||
| Sensing Method | Angle detection and movement vector detection | |||
| Shooting Functions | ||||
| AE Mode | AE Mode | Auto mode, Tv mode, Av mode, Manual mode, Spotlight mode, Night mode, Full Auto mode | ||
| Photometry system | Center weighted average | Full Auto mode, Auto mode, Tv mode, Av mode, Manual mode, Night mode | ||
| Evaluation photometry (128 segments) | Spotlight mode | |||
| Exposure adjustment | AE Lock | Included, EXP. LOCK button operation (Auto mode, TV mode, AV mode only) | ||
| AE shift | Included AE SHIFT dial operation (+-2 levels) ( Auto mode, TV mode, AV mode only) | |||
| Gain setting | Auto/Gain
select (-3.0, +3, +6, +12, +18dB0 Set to Auto in Full Auto and Night mode, Spotlight mode is fixed at 0 dB | |||
| Frame Rate Setting | i (NTSC: 60i recording, PAL: 50i recording), F1 (NTSC: 30F recording, PAL: 25F recording), F2: (NTSC: 24F recording, PAL: 25F recording) | |||
| Shutter speed (tape recording) | Shutter speed setting (at TV priority) | NTSC (at i/F1) | 13 levels (1/4, 1/8, 1/15, 1/30, 1/60, 1/100, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/15000 sec) | |
| NTSC (at F2) | 14 levels (1/3, 1/6, 1/12, 1/24, 1/48, 1/60, 1/100, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/15000 sec) | |||
| PAL (at i/F1) | 13 levels (1/3, 1/6, 1/12, 1/25, 1/50, 1/120, 1/100, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/16000 sec) | |||
| In Auto mode | NTSC | i is
selected F1 is selected F2 is selected |
1/60 to 1/500
sec 1/30 to 1/500 sec 1/24 to 1/500 sec | |
| PAL | i is
selected F1 is selected |
1/50 to 1/500
sec 1/25 to 1/500 sec | ||
| Night mode | NTSC | i is
selected F1 is selected F2 is selected |
1/4 to 1/500
sec 1/4 to 1/500 sec 1/3 to 1/500 sec | |
| PAL | i is
selected F1 is selected |
1/3 to 1/500
sec 1/3 to 1/500 sec | ||
| Aperture value (HD 20x zoom XL5.4-108mm) AV priority | f/1.6, 2.0, 2.8, 4.0, 5.6, 8.0, 9.5, CLOSE | |||
| Auxiliary light source | External flash support | X | ||
| Video light | X Although an external video light can be connected, the light can cause shadows for some lens and is not recommended | |||
| White LED | X | |||
| Image quality adjustment | Skin setting | The skin detail setting can be made after making the hue adjustment, chroma adjustment, area adjustment and Y level adjustment | ||
| Custom preset | Gamma adjustment, knee adjustment, black adjustment, master pedestal adjustment, setup level adjustment, sharpness adjustment, H detail adjustment, H/V balance adjustment, coring adjustment, NR (1/2) adjustment, color matrix adjustment, color gain adjustment, hue adjustment, RGB gain independent adjustment, matrix adjustment (6 axis adjustment) | |||
| White Balance | Auto | O | ||
| Preset / Set | Outdoor (5600 K), Indoor (3200 K), Set (2 available), Color temperature setting | |||
| System | TTL, 128 segments | |||
| Focus | Mode | AF, MF, One-push AF, Preser focus (HD-20x zoom 5.4-108mm LIS installed) | ||
| MF operation | Focus ring operation | |||
| Range finding frame display | None | |||
| Time code | Frame setting | Drop / Nondrop selectable (NTSC only, Drop is not available in SD/24F) | ||
| Countup system | Rec Run, free run, Recrun Preset, hold | |||
| Start value setting | "00:00:00:00", Set, Reset selectable | |||
| Digital fade | O | |||
| Multi-screen | X | |||
| Still image recording | X | |||
| Negative positive reversal | X | |||
| Zebra pattern | O (Level adjustmentL selectable from 70%, 75%, 80%, 85%, 90%, 95% and 100%) | |||
| Film grain | X | |||
| Color bar | O | |||
| Self-timer | X | |||
| Interval timer | X | |||
| Clear scan | O | |||
| Memory card | O | |||
| REC search | X | |||
| REC review | O | |||
| Standby switch | O | |||
| Power save (after recording is paused for 3 minutes) | O | |||
| Audio | DV recording:
16-bit 2ch (45kHz), 12-bit 4ch (32kHz) 4-channel synchronous recording is possible HDV recording: 2ch recording/MPEG1 Audio layer II, 4ch recording/MPEG2 Audio layer II | |||
| Wind screen | O (ON/OFF) | |||
| LCD monitor | Size | 2.4-inch (Wide type) | ||
| Pixels | 215,000 pixels | |||
| Image Quality adjustment | O (Brightness, Contrast Color, Sharpness Adjustment, Black and White supported) | |||
| Movable | O Front and back, and side to side adjustment | |||
| VCR | Frame playback | D\/ recording: Forward/Reverse, HDV recording: Forward only | ||
| Slow playback (+- 1/3, +- 1/10x speed) | D\/ recording: Forward/Reverse, HDV recording: Forward only | |||
| 2x speed playback | D\/ recording: Forward/Reverse, HDV recording: Forward/Reverse (speed is 1x speed) | |||
| 1x speed playback | DV/HD recording: Forward/Reverse | |||
| Cue/Review | DV recording: 9.5x speed (NTSC), 11.5x speed (PAL), HDV recording: 8x speed | |||
| Search | Photo Search | X | ||
| Date search | O | |||
| Index search | O | |||
| End search | O | |||
| Playback effects | Playback zoom | X | ||
| Multi-screen | X | |||
| Audio dubbing | X | |||
| AV insert | X | |||
| Zero set memory | O | |||
| System | ||||
| Interface (jacks) | Microphone input jack | Front microphone jack (with 5 V DC jack), rear microphone jack (XLR jack supporting phantom power supply: 2 systems), accessory shoe jack (supporting Microphone Adaptor MA-300) | ||
| Headphone output | 6.5mm mini jack | |||
| HDV/DV terminal | Input/Output | |||
| Video jacks | S jack (input/output), BNC jack (input/output), HD/SD-SDI jack (output only), component jack (output only) | |||
| AV terminal | RCA pin (V: input/output, A: input/output 2 systems) | |||
| Editing jack | O (LANC) | |||
| USB port | X | |||
| Time code jack | O (input, output: 1 system each) | |||
| GENLOCK terminal | O (Input only) | |||
| Memory card terminal | O | |||
| EVF jack | Color/Black and white viewfinder: 1 system each | |||
| Analog Signal - DV signal conversion | O | |||
| Microphone attenuation | O (Only microphone connected to the front microphone and rear XLR jacks) | |||
| Microphone level meter | O | |||
| World clock | O | |||
| Text titles | X | |||
| Speaker | X | |||
| Confirmation beep | X | |||
| Tally lamp | O | |||
| Remote control sensor | Supporting | |||
| Accessory shoe | Supporting microphone adapter MA-300, EOS Flash | |||
| Video ID | O (ID1 : NTSC only) | |||
| Custom Key | O (2 available) | |||
| DV Control | O | |||
| Internal battery charging | X | |||
| Backup power supply | Lithium coin battery (built-in) | |||
| Battery pack power | BP-930, BP-945, BP-950G, BP-970G lithium-ion battery | |||
XL-2 Singapore India 011104
| Home |
XL1S
| XL2
| ProCam | HDV Spec
|
XM2
|
MVX 20i/
25i |
MVX 30i/
35i
|
MVX
350i/330i |
MV850i/830i/800i |
MV700i
/730i
/750i
|
MV6iMC
|
MVX10i
|
MVX3i
|
|
MVX20i
/
25i
|
MXV150i
|
MVX200i /
250i
| Cam1 |
Cam2 |
Cam3 |
DSC1 |
DSC2 |
DSC3 |
DSC4 |
DSC5 |
|
Canon digital Camera |
EOS300D
|
EOS350D |
EOS1D
Mark II |
EOS10D
|
EOS1DS |
EOS20D
|
EOS-DSC |
PRO LENS |
SLR LENS |
VIDEO TAPES |
Link
|
|
Sony DSC |
Consumer Video |
DVD Cam | church
churches
|
Audio
Technica |
30series | 40series |
800Series |
Pro Series
| Adaptive |
EnginerSound1 |
Enginersound2 |
Unipoint Series |
| AT803B |
AT897 |